




Benefits
● Increased energy in given space
● Easy installation and upscaling
● High operational reliability
● Optimized supervision strategy through remote control/diagnostic
● Super long life time
● Built-in intelligent BMS to protect the battery pack at any time andprolong its service life
Standards
■ IEC 62619 ■ UN 38.3 ■ ISO 9001 ■ ISO 14001 ■ ISO 45001 ■ IP20
| Model | Voltage | Capacity | W | H(u) | D | Weight | Max.Continuous Charge Current |
| (V) | (Ah) | (mm) | (mm) | (mm) | (kg) | (A) | |
| FLES4810 | 51.2 | 10 | 440 | 44 | 300 | 10 | 10 |
| FLES4820 | 51.2 | 20 | 440 | 89 | 350 | 17 | 20 |
| FLES4830 | 51.2 | 30 | 440 | 89 | 400 | 20.6 | 30 |
| FLES4850 | 51.2 | 50 | 440 | 133 | 400 | 27 | 50 |
| FLES48100 | 51.2 | 100 | 440 | 177 | 480 | 45 | 100 |
| FLES48200 | 51.2 | 200 | 440 | 267 | 480 | 84 | 200 |

FLL Company reserves the right to change specifications or design without notice, please keep in touch with us for the latest information.
Related Products