| Parameter | |||
| Product model | Capacity | Weight | Voltage |
| FLPP600 | 617Wh | 7.1kg | 21.6V |
| FLPP800 | 808Wh | 7.5kg | 21.6V |
| FLPP1000 | 1030Wh | 8.2kg | 21.6V |
| OUTPUT | |||
| DC12V-OUTPUT | Max13.6V | ||
| Cigarette lighter*1 DC⎓110A Max Power:120W | |||
| DC5525*2 DC⎓15A Max | |||
| USB-OUTPUT | USB-A(x3) 5V⎓13A,9V⎓12A,12V⎓11.5A | ||
| USB-A(x1) 5V/9V/12V/15V/20V⎓13A | |||
| DC24V-OUTPUT | Max24.6V | ||
| DC5525 x 2: DC⎓4A Total power :100W | |||
| WIRELESS | 5V⎓1.0A 7.5V⎓1A 9V⎓1.12A 9V⎓1.66A MAX:15W According to Qi agreement | ||
| FLPP600-AC | ECO(max:600W)SPORT(max:700W) Peak value (1200W) Sine wave | ||
| FLPP800-AC | ECO(max:800W)SPORT(max:900W) Peak value (1500W) Sine wave | ||
| FLPP1000-AC | ECO(max:1000W)SPORT(max:1100W) Peak value (1800W) Sine wave | ||
| LED | 2W | ||
| INPUT | |||
| FLPP600-AC Adapter | 24V/100W,(12V~26V)⎓3A~5.5A | Charging time:7H~8H | |
| FLPP800-AC Adapter | 24V/120W,(12V~26V)⎓3A~5.5A | ||
| FLPP1000-AC Adapter | 24V/150W,(12V~26V)⎓3A~6.5A | ||
| Solar panels | 18V DC⎓5.5A Max120W | ||
| Car charger | 12V DC⎓5A Max70W 24V DC⎓Max100~150W | ||
| Battery | |||
| Battery type | Lithium battery | ||
| Discharge temperature | -18-60°C ±3°C | ||
| Charge temperature | 0-45°C ±3°C | ||
| Storage time | 1 year( Fully charged ) | ||
| Cycle | 800 times (80% SOC) | ||
| BMS | Overvoltage,overcurrent,short circuit,overcharge,over discharge and other multi-level protection | ||
| SIZE | 32cm x 20.5cm x 18.7cm | ||

| ① | DC-12V switch,DC-12V LED |
| ② | LED display |
| ③ | Adjustable lamp |
| ④ | Fast Charge USB-A*3 |
| ⑤ | Fast Charge USB-C*1 |
| ⑥ | DC-24V |
| ⑦ | Solar panels,Car charger |
| ⑧ | AC switch ,AC LED |
| ⑨ | 220V AC socket |
| ⑩ | Cooling air outlet |
| ⑪ | Cooling air inlet |
| ⑫ | Emergency rescue light |
| ⑬ | Handle |
| ⑭ | Mobile wireless charging area |




Related Products