

Benefits
● Increased energy in given space
● Easy installation and upscaling
● High operational reliability
● Optimized supervision strategy through remote control/diagnostic
● Super long life time
● Built-in intelligent BMS to protect the battery pack at any time andprolong its service life
Standards
■ EN1175\U 2020 ■ ISO 9001 ■ ISO 14001 ■ IP54
| Model | Capacity | Cathode material | Energy | Temperature | Cycle | Security | Remarks |
| (Ah) | (kWh) | (℃) | |||||
| 24V | 20~300 | LiFePO4 | 0.48~7.6 | -20℃~60℃ | 4000 | Over charge Protection Over discharge protection Overcurrent protection Short circuit protection Temperature protection Charge balance | Customized:Can provide a customized systems based on customer various demands. |
| 48V | 10~600 | LiFePO4 | 0.48~30 | 4000 | |||
| 80V | 300~600 | LiFePO4 | 24~48 | 4000 | |||
| 144V | 150~300 | LiFePO4 | 21.6~48 | 4000 |

FLL Company reserves the right to change specifications or design without notice, please keep in touch with us for the latest information.
Related Products