





Benefits
● Increased energy in given space
● Easy installation and upscaling
● High operational reliability
● Optimized supervision strategy through remote control/diagnostic
● Super long life time
● Built-in intelligent BMS to protect the battery pack at any time andprolong its service life
Standards
■ UL ■ IEC 62133 ■ UN 38.3 ■ ISO 9001 ■ ISO 14001 ■ IP65

| Model | Voltage | Capacity | L | W | H | Cycle | Max.Continuous Charge Current |
| (V) | (mAh) | (mm) | (A) | ||||
| 6S1P | 21.6 | 2000 | 117 | 66 | 19.3 | 600 | 10 |
| 7S1P | 25.2 | 2000 | 136.5 | 66 | 19.3 | 600 | 10 |
| 7S2P | 25.2 | 4000 | 97 | 66 | 59 | 600 | 10 |
| 10S1P | 36 | 2000 | 194 | 66 | 41.8 | 600 | 10 |
| 10S2P | 36 | 4000 | 194 | 66 | 80.6 | 600 | 10 |

FLL Company reserves the right to change specifications or design without notice, please keep in touch with us for the latest information.
Related Products